Blue Springs Invitational
Blue Springs, Missouri
October 7, 2006

FINALS                      MI  ME  VI  VE  MG    VG PC AU
88.80 Bellevue West        285 249 170 164 294.0 292 82 79
88.35 Lafayette            286 251 163 170 279.0 290 83 81
87.30 Jefferson City       287 241 166 157 277.0 288 88 77
86.65 Belleville East      289 247 156 160 282.0 289 81 74
83.20 Odessa               282 234 157 167 225.0 279 75 85
83.10 Francis Howell North 289 239 165 162 221.0 274 81 75
80.30 Fort Zumwalt North   283 245 158 155 229.0 246 74 71
80.25 Blue Valley          279 231 161 166 218.0 242 72 82
79.25 Parkway South        281 236 147 145 231.0 257 75 69
78.75 Lebanon              284 237 146 138 223.0 247 72 78
76.60 Lincoln East         277 239 148 140 233.0 243 63 63
75.95 Warrensburg          276 243 145 146 197.0 224 68 76

Music - Lafayette
Visual - Bellevue West
Effect - Bellevue West
Percussion - Jefferson City
Auxiliary - Odessa

PRELIMS
CLASS 6A                    MI  ME  VI  VE  MG    VG PC AU
88.70 Bellevue West        298 281 194 174 244.0 261 84 77
87.70 Lafayette            287 272 191 176 250.0 248 83 82
86.03 Belleville East      288 284 190 164 249.5 243 78 73
85.65 Odessa               282 276 175 157 247.0 258 74 85
85.55 Jefferson City       285 270 183 172 244.0 235 85 76
85.45 Francis Howell North 285 277 188 152 240.0 253 82 75
82.70 Parkway South        277 273 181 165 248.0 230 72 68
81.30 Lincoln East         286 280 181 161 249.0 217 61 65
80.05 Lee's Summit North   278 271 173 152 245.0 210 77 59
79.30 Fort Zumwalt South   258 265 179 153 243.0 220 73 61
78.25 Blue Springs South   281 278 176 144 242.0 212 52 64

Music - Bellevue West
Visual - Bellevue West
Effect - Odessa & Bellevue West
Percussion - Jefferson City
Auxiliary - Odessa
Drum Major - Lafayette
Soloist - Belleville East Trombone
Soloist - Lafayette Pit

CLASS 5A                    MI  ME  VI  VE  MG    VG PC AU
83.60 Blue Valley          252 273 185 170 242.0 250 69 81
81.95 Lebanon              259 259 176 162 250.0 231 71 80
81.45 Fort Zumwalt North   264 266 145 158 253.0 255 74 70
76.20 Papillion-LaVista    258 224 169 163 225.0 229 63 65
74.30 Fort Osage           227 222 162 139 246.0 240 62 63
72.60 De Soto              222 221 173 134 213.0 227 67 64
68.45 Raytown              238 225 125 109 236.0 198 57 62

Music - Fort Zumwalt North
Visual - Blue Valley
Effect - Fort Zumwalt North
Percussion - Fort Zumwalt North
Auxiliary - Blue Valley
Drum Major - Fort Zumwalt North
Soloist - Blue Valley Trumpet

CLASS 4A                    MI  ME  VI  VE  MG    VG PC AU
74.35 Warrensburg          237 251 146 151 233.0 205 60 72
67.10 Savannah             217 244 110 122 233.0 176 53 67

Music - Warrensburg
Visual - Warrensburg
Effect - Warrensburg
Percussion - Warrensburg
Auxiliary - Warrensburg
Drum Major - Warrensburg

CLASS 3A                    MI  ME  VI  VE  MG    VG PC AU
72.55 Norris               223 238 140 142 227.0 213 61 73
64.00 Trenton              182 220 109 113 221.0 185 59 66

Music - Norris
Visual - Norris
Effect - Norris
Percussion - Norris
Auxiliary - Norris
Drum Major - Norris
Soloist - Trenton Trumpet

CLASS 2A                    MI  ME  VI  VE  MG    VG PC AU
61.70 Sherwood             171 203 107 130 192.0 179 52 74
58.90 Lafayette County     173 201  97 121 180.0 160 54 69
58.45 Lawson               164 210 100 115 179.0 167 53 64

Music - Lawson, Sherwood, & Lafayette County
Visual - Sherwood
Effect - Sherwood
Percussion - Lafayette County
Auxiliary - Sherwood
Drum Major - Sherwood
Soloist - Sherwood Trumpet