Marching Mustangs 
	Music Bowl 
	Downers Grove, Illinois 
	October 18, 2008 
	 
	 
		
		
			
			
			
			
		
		| School | 
		Class | 
		Score | 
		Class Rank | 
		Overall 
		Rank | 
		
		
		 
		
			| 
			 Lincoln-Way 
			East   | 
			
			 AAA
			  | 
			
			 84.5
			  | 
			
			 3 
			  | 
			
			 3 
			  | 
		 
		
			| 
			 Geneseo
			  | 
			 AA
			  | 
			 69.4
			  | 
			 1
			  | 
			 7
			  | 
		 
		
			| 
			 Plainfield 
			South   | 
			 AA
			  | 
			 63.7
			  | 
			 4
			  | 
			 13
			  | 
		 
		
			| 
			 Plainfield 
			Central   | 
			 AA
			  | 
			 66.3
			  | 
			 2
			  | 
			 10
			  | 
		 
		
			| 
			 Naperville 
			Central   | 
			 AA
			  | 
			 63.7
			  | 
			 4
			  | 
			 13
			  | 
		 
		
			| 
			 Oak Park 
			River Forest 
			  | 
			 AA
			  | 
			 52
			  | 
			 5
			  | 
			 18
			  | 
		 
		
			| 
			 Plainfield 
			North   | 
			 AA
			  | 
			 64.5
			  | 
			 3
			  | 
			 12
			  | 
		 
		
			| 
			 McHenry
			  | 
			 A
			  | 
			 47.6
			  | 
			 8
			  | 
			 19
			  | 
		 
		
			| 
			 Wheaton 
			North   | 
			 A
			  | 
			 68.35
			  | 
			 2
			  | 
			 8
			  | 
		 
		
			| 
			 Grant 
			Community 
			  | 
			 A
			  | 
			 53.25
			  | 
			 7
			  | 
			 17
			  | 
		 
		
			| 
			 Judges 
			Break   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Waukesha 
			South   | 
			 A
			  | 
			 65.25
			  | 
			 3
			  | 
			 11
			  | 
		 
		
			| 
			 Glenbard 
			West   | 
			 A
			  | 
			 63.5
			  | 
			 4
			  | 
			 14
			  | 
		 
		
			| 
			 Richmond-Burton
			  | 
			 A
			  | 
			 55
			  | 
			 6
			  | 
			 16
			  | 
		 
		
			| 
			 Alan B. 
			Shepard   | 
			 A
			  | 
			 70.5
			  | 
			 1
			  | 
			 6
			  | 
		 
		
			| 
			 Glenbrook 
			North   | 
			 A
			  | 
			 62.5
			  | 
			 5
			  | 
			 15
			  | 
		 
		
			| 
			 William 
			Fremd   | 
			 AAA
			  | 
			 62.5
			  | 
			 6
			  | 
			 15
			  | 
		 
		
			| 
			 Neuqua 
			Valley   | 
			 AAA 			  | 
			 72.65
			  | 
			 4
			  | 
			 5
			  | 
		 
		
			| 
			 Maine 
			West   | 
			 AAA
			  | 
			 67
			  | 
			 5
			  | 
			 9
			  | 
		 
		
			| 
			 Lake Park
			  | 
			 AAA
			  | 
			 87.35
			  | 
			 1
			  | 
			 1
			  | 
		 
		
			| 
			 Lincoln-Way 
			Central   | 
			 AAA
			  | 
			 85.45
			  | 
			 2
			  | 
			 2
			  | 
		 
		
			| 
			 DGS 
			Mustangs   | 
			 EXB
			  | 
			 78.3
			  | 
			  | 
			 4
			  | 
		 
	 
	 | 
    
      
 
  
		
		 
       
      Past Scores 2007 
							2006 
							2005 
							2004 
							2003 
							2002 
							 |