Washington Marching 
	Panther Festival 
	Washington, IL 
	October 4, 2008 
	 
	Scores 
	Field
	Dunlap Cadet (A)	12	55.3 
	  Kewanee (A)	12.2	55.5 
	  Pleasant Plains (A)	12.4	58.4 
	  Farmington (A)	15.5	64.1 
	  Tri-Valley (A)	14	65 
       
      Mt. Zion (AA)	16	67.5 
      Canton (AA)	14.9	64.5 
      Streator (AA)	15.4	70 
      Eureka (AA)	17	81.3 
	Champaign (AAA)	78.2 
	  Dunlap (AAA)	79.3 
	  Pontiac (AAA)	82.2 
       
	  Limestone (AAAA)	79 
	  Normal (AAAA)	76.2 
	  IVC (AAAA)	78.9 
	 | 
    
      
 
  
		
		 
       
      Past Scores 
      2007	   |